By Federal law, local Workforce Investment Boards are required to maintain at least a 51% representation from the private sector. The intent of this law is to develop a workforce development system based upon local business needs, which is accountable to all customers (business and individuals). The remaining board membership is composed of labor and public sector representatives. The public sector membership brings to the board the perspective of partners in the workforce development system, organizations directly providing services to customers.
The Niagara County WIB is comprised of 37 members. The WIB’s goal is to maintain a membership that represents business and individuals’ needs within our county. Balance is sought between small and large businesses, type of services and industry, and geographical location.
The WIB is led by an Executive Committee consisting of:
The full Board membership includes the following members:
| WIB Member | Business or Organization |
| Deanna Alterio Brennen | Niagara USA Chamber |
| Ralph Aversa | KeyBank, NA |
| Sam Bonetto | Kohler Machine Products, Inc. |
| Frank S Budwey | Budwey's Supermarkets |
| Robert W Burns | Tim Horton's |
| Cesar Cabrera | NYS Department of Labor |
| Mary Lynn Candella | Niagara Falls Memorial Medical Center |
| Stephanie Cowart | Niagara Falls Housing Authority |
| Samuel M. Ferraro | Nigaara County Department of Economic Development |
| Joel Feuerman | Home Depot |
| Theresa M. Fezer | Watson Bowman Acme Corp. |
| Kenneth M. Franasiak | Calamar |
| Ken Genewick | Niagara County Office for the Aging |
| Kathleen Granchelli | YWCA of Niagara |
| Tom Jaccarino | Niagara County Employment and Training Dept. |
| Lisa Jamieson | Paychex Premiere Human Resource Services |
| Dr. James Klyczek | Niagara County Community College |
| Joseph Kuchera | Unifrax Corporation |
| Walter Lukasik | Milward Alloys, Inc. |
| Peter Mancuso | Viatran |
| Michael N. Martin | Native American Community Services |
| Richard McIntyre | Niagara Orleans Labor Council AFL/CIO |
| Deborah K. Nichols | Mount St. Mary's Hospital and Health Center |
| Michael Nigro | ACCESS VR |
| James M. Perry | Goodyear Tire & Rubber Company |
| Joe Petrozzi | Capitol Cleaners |
| Dr. Gary D. Praetzel | Niagara University |
| Russell Quarantello | IBEW Local 237 |
| Arthur Ray | Arthur B. Ray & Associates Tax Consultants |
| Anthony Restaino | Niagara County Department of Social Services |
| Matthew Sharpe | Seneca Niagara Casino |
| Suzanne Shears | Niagara Community Action Program, Inc. |
| Velma Smith | PathStone |
| Margaret M Toohey | Lewiston Insurance Agency, Inc. |
| Henry Wojtaszek | Harris Beach PLLC |
| Jerald I. Wolfgang | WNY Regional Education Center for Economic Developmt |
| Myrna F. Young | Everywoman Opportunity Center, Inc. |
The work of the Board is often conducted in committees, with each Board member having the responsibility to participate in at least one committee. The committees and their roles include:
Executive Committee - Leads the operations and policy-making functions of the Board.
Training Committee – Develop policy recommendations to the WIB, monitor demand occupations, and create policy to enable individuals to receive funding, levels of funding, and to maintain eligible providers.
One Stop/Evaluation Committee - Responsible for the development and oversight of one-stop operations. Responsible for the oversight of performance standards, One-Stop Certification, and system integration.
Marketing Committee Develops plans to improve the public awareness of WIB services and goals.
Administration Committee Responsible to nominate board members and officers for Board approval, oversight of finances, budgets, and spending.
Business Services Committee - Responsible to recommend policies and programs to support the business customers.
Youth Council Serve as liaison to the WIB on youth employment and training policy.